IPL Purple Cap in IPL 2023
The Purple Cap in the Indian Premier League (IPL) is awarded to the leading wicket-taker in each season. The player who takes the most wickets during the tournament receives the Purple Cap. The cap is a symbolic recognition of the bowler’s exceptional performance throughout the IPL season.
IPL Purple Cap live 2023
Matches | Wickets | ||
---|---|---|---|
1 | Mohammad Shami | 13 | 23 |
Gujrat Titans | |||
2 | Rashid Khan | 13 | 23 |
Gujrat Titans | |||
3 | Piyush Chawla | 12 | 19 |
Mumbai Indians | |||
4 | Varun chakravarty | 11 | 19 |
KKR | |||
5 | 11 | 17 | |
6 | Yujvendra Chahal | 11 | 17 |
Rajasthan Royals | |||
7 | Ravindra Jadeja | 12 | 16 |
Chennai Super Kings | |||
8 | Arshdeep Singh | 11 | 16 |
Punjab Kings | |||
9 | Mohammad Siraj | 11 | 15 |
Royal Challengers Banglore | |||
10 | Ravichandran Ashwin | 11 | 14 |
Rajasthan Royals | |||
Read our another posts –IPL Orange Cap